Bank of Rogers
Deposit Accounts Personal Banking Commercial Banking Services Rates Contact Us Calculator
HomeRates
Welcome to the Bank of Rogers
Rates
   Rates as of: 06/20/2008
Certificate of Deposit Minimum Deposit to Open Account Minimum Balance to Obtain APY Rate APY
3 Month CD $1,000 $1,000 2.15% 2.17%
6 Month CD $1,000 $1,000 2.40% 2.43%
7 Month CD $1,000 $1,000 2.90% 2.94%
14 Month CD $1,000 $1,000 2.95% 2.99%
1 Year CD $1,000 $1,000 2.65% 2.68%
2 Year CD $1,000 $1,000 3.00% 3.04%
2 Year Special CD $1,000 $1,000 2.75% 2.78%
3 Year CD $1,000 $1,000 3.10% 3.14%
4 Year CD $1,000 $1,000 2.70% 2.73%
         
Checking Minimum Deposit to Open Account Minimum Balance to Obtain APY Rate APY
Hometown Prestige Checking $100 $500 0.40% 0.40%
Interest Checking $100 $500 0.40% 0.40%
Platinum Checking $100 $500 0.80% 0.80%
Platinum Prestige Checking $100 $500 0.80% 0.80%
First Freedom Account $100 $2,500 1.50% 1.51%
         Tier 2 $10,000   1.95% 1.97%
         Tier 3 $50,000   2.00% 2.02%
E-Checking $100 $0 2.00% 2.02%
         Tier2 $15,001   0.40% 0.40%
E-Prestige $100 $0 2.00% 2.02%
         Tier 2 $15,001   0.40% 0.40%
Health Savings Account $25   0.65% 0.65%
         Tier 2 $1   1.95% 1.97%
         Tier 3 $2,500.01   2.00% 2.02%
         Tier 4 $10,000.01   2.10% 2.12%
         
Money Market Account Minimum Deposit to Open Account Minimum Balance to Obtain APY Rate APY
Money Market Commercial $100 $2,500 0.00% 0.00%
        Tier 2 $2,500   1.50% 1.51%
        Tier 3 $10,000   1.95% 1.97%
        Tier 4 $50,000   2.00% 2.02%
Money Market Personal $100 $2,500 0.00% 0.00%
        Tier 2 $2,500   1.50% 1.51%
        Tier 3 $10,000   1.95% 1.97%
        Tier 4 $50,000   2.00% 2.02%
         
Savings Minimum Deposit to Open Account Minimum Balance to Obtain APY Rate APY
Christmas Club $25 $25    
Looney Tunes Savings $30 $30 0.65% 0.65%
Statement Savings (minor) $1 $0 0.65% 0.65%
Statement Savings $100 $100 0.65% 0.65%
         

 

 
Home | Member FDICMember First Bank Corp | Privacy Policy | Terms of Use | Copyright | Help
 

© 2007 Bank of Rogers. All rights reserved. Equal Housing Lender

*The Annual Percentage Yield (APY) on the quoted above is based upon interest added back to the account balance on a monthly basis (with the exception of IRA's and $1,000.00 CD's, interest is paid at maturity.) The APY assumes that the initial deposit and interest will remain on deposit for one (1) year. Withdrawal of interest earned will reduce the APYs. Substantial penalty for early withdrawal. Interest Rates are subject to change without notice. Variable Rate CD's may change after the account is opened. On Checking and Savings Accounts, Service Charge fees could reduce the earnings.

Opening Balance Requirements; Checking $100.00, Savings $25.00, CD's $1,000.00, IRA's No Minimum. For further information, please see an account representative.